Type |
Max feed size (mm) |
Capacity (t/h) |
Power (kw) |
Amplitude (mm) |
Overall dimension (L×W×H)(mm) |
Note |
GZG50-4 | 70 | 40 | 0.55*2 | 2-3 | 1598*810*675 | Light type |
GZG60-4 | 90 | 50 | 0.55*2 | 2-3 | 1865*910*675 | |
GZG70-4 | 110 | 60 | 0.75*2 | 2-4 | 1930*1030*764 | |
GZG80-4 | 140 | 80 | 0.75*2 | 2-4 | 1930*1126*764 | |
GZG90-4 | 170 | 95 | 1.1*2 | 2-4 | 1930*1226*815 | |
GZG100-4 | 200 | 110 | 1.1*2 | 2-5 | 1930*1326*915 | |
GZG110-4 | 220 | 130 | 1.5*2 | 2-5 | 1930*1426*915 | |
GZG80-4 | 140 | 80 | 1.1*2 | 2-5 | 1945*990*826 | Heavy type |
GZG100-4 | 200 | 110 | 1.5*2 | 2-5 | 2130*1198*908 | |
GZG110-4 | 220 | 130 | 1.5*2 | 2-5 | 2145*1298*920 | |
GZG125-4 | 240 | 160 | 1.5*2 | 2-5 | 2345*1448*920 | |
GZG200-4 | 270 | 200 | 2.2*2 | 3-5 | 2645*1690*995 |
You can get the price list and we will contact you within one working day.