Model |
Cylindrical speed (R/min) |
Ball loading (t) | Feed size(мм) |
Size Release mm) |
Performance engine power (kw) | Performance engine power (kw) |
Weight (T) |
(t/h) | |||||||
Ф900×1800 | 42 | 1.4 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
Ф900×2100 | 41 | 1.7 | ≤15 | 0.075-0.83 | 0.7-3.5 | 15 | 3.9 |
Ф900×3000 | 41 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.5 |
Ф1200×2400 | 36 | 3.5 | ≤25 | 0.075-0.6 | 1.5-4.7 | 30 | 11.5 |
Ф1200×2800 | 31 | 3.9 | ≤25 | 0.075-0.6 | 1.5-5 | 37 | 13 |
Ф1200×4500 | 32 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 31 | 6.8 | ≤25 | 0.074-0.4 | 2-7 | 75 | 17 |
Ф1500×4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5-8 | 110 | 21 |
Ф1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-10 | 130 | 24.7 |
Ф1830×3000 | 26 | 13 | ≤25 | 0.074-0.4 | 4-12 | 160 | 28 |
Ф1830×3600 | 26 | 15 | ≤25 | 0.075-0.4 | 5-13 | 160 | 33.5 |
Ф1830×4500 | 26.5 | 17 | ≤25 | 0.075-0.6 | 5.5-20 | 185 | 35 |
Ф1830×7000 | 26 | 25 | ≤25 | 0.074-0.4 | 6.5-22 | 210 | 36 |
Ф2100×3600 | 24 | 21 | ≤25 | 0.074-0.4 | 6.5-22 | 185 | 46.8 |
Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-30 | 380 | 56 |
Ф2400×3000 | 20.6 | 30 | ≤25 | 0.075-0.4 | 15-50 | 245 | 59 |
Ф2400×4500 | 21 | 33 | ≤25 | 0.074-0.4 | 15-60 | 380 | 65 |
Ф2700×3600 | 20.6 | 39 | ≤25 | 0.074-0.4 | 20-70 | 400 | 91.3 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 20-80 | 400 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 20-90 | 430 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.075-0.4 | Customize according to technological conditions | 800 | 137 |
Ф3600×4500 | 17 | 90 | ≤25 | 0.074-0.4 | Customize according to technological conditions | 850 | 158 |
Ф3600×6000 | 17 | 110 | ≤25 | 0.074-0.4 | Customize according to technological conditions | 1250 | 175 |
Ф3600×8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 | 252 |
Ф4000×5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 | 203 |
Ф4000×6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 | 218 |
Ф4000×6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45-252 | 1800 | 238 |
Ф4500×6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 88-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108-615 | 4500 | 525 |
You can get the price list and we will contact you within one working day.