Model | Feeding size | Discharging size | Capacity | Motor power | weight |
(мм) | (мм) | (t/h) | (kw) | (т) | |
2PGC450×500 | 300 | 15-75 | 20-45 | 7.5×2 | 4.2 |
2PGC600×750 | 400 | 15-125 | 30-80 | 18.5×2 | 7.8 |
2PGC600×900 | 400 | 15-125 | 40-100 | 18.5×2 | 8.4 |
2PGC600×1200 | 400 | 15-125 | 50-120 | 22×2 | 11.2 |
2PGC800×1000 | 400 | 20-150 | 80-180 | 22×2 | 12.6 |
2PGC800×1200 | 400 | 20-150 | 100-220 | 30×2 | 15.2 |
2PGC900×900 | 500 | 30-150 | 80-180 | 30×2 | 14.5 |
You can get the price list and we will contact you within one working day.