Model |
Capacity (m³/h) |
Speed (m/s) |
Material size (mm) |
Volume Of Bucket (L) |
pitch of buckets (mm) |
||
ZH | Sh | Zh | Sh | ||||
TH210 | 20 | 33 | 1.4 | ﹤30 | 2.5 | 5 | 500 |
TH315 | 35 | 60 | 1.4 | ﹤35 | 3.7 | 6 | 512 |
TH400 | 58 | 94 | 1.4 | ﹤40 | 5.9 | 9.5 | 512 |
TH500 | 75 | 118 | 1.5 | ﹤50 | 9.3 | 15 | 688 |
TH630 | 114 | 185 | 1.5 | ﹤60 | 14.6 | 23.6 | 688 |
You can get the price list and we will contact you within one working day.