Model | STLB20 | STLB30 | STLB60 | STLB80 | STLB100 | |
Feeding Capacity | T/H | 1-2 | 2-3 | 10-20 | 30-40 | 50-80 |
Fluidization Water Required | T/H | 1-2 | 4-6 | 10-15 | 20-30 | 17-25 |
Pressure water | Mpa | 0.05-0.1 | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | 0.1-0.3 |
Feeding Density | % | 10-50 | 10-50 | 10-50 | 10-50 | 10-50 |
Feeding Size | mm | 0-4 | 0-4 | 0-5 | 0-6 | 0-6 |
Bowl Cone Rotation Speed | r/min | 800 | 600 | 480 | 400 | 360 |
Concentrate Capacity | Kg | 2-3 | 10-20 | 25-40 | 45-60 | 70-80 |
Motor Power Requirements | KW | 0.75 | 1.5 | 4 | 11 | 18.5 |
Approximate Weight | Kg | 160 | 600 | 1400 | 2200 | 3700 |
Approximate Dimensions | mm | 940×700×1000 | 1200×1250×1250 | 1850×1550×1600 | 2000×1800×1900 | 2300×2000×2300 |
You can get the price list and we will contact you within one working day.