Specification |
Cylinder volume (m³) |
Capacity (t/h) |
Installation slope (°) |
Maximum intake temperature (℃) |
Motor power (kw) |
weight (t) |
∅0.6×8.0 | 2.2 | 0.3-0.5 | 3~5 | 700~800 | 3 | 1.9 |
∅0.8×10.0 | 5.0 | 0.6-1.0 | 3~5 | 700~800 | 4 | 3.5 |
∅1.0×10.0 | 7.85 | 1.2-2.0 | 3~5 | 700~800 | 5.5 | 6 |
∅1.2×8.0 | 9.0 | 1.9-2.4 | 3~5 | 700~800 | 7.5 | 9 |
∅1.2×10 | 11.3 | 2.4-3.0 | 3~5 | 700~800 | 7.5 | 11 |
∅1.5×12 | 21.2 | 4.5-5.7 | 3~5 | 700~800 | 15 | 18.5 |
∅1.5×15 | 26.5 | 5.7-7.1 | 3~5 | 700~800 | 15 | 20.5 |
∅1.8×12 | 30.5 | 6.5-8.1 | 3~5 | 700~800 | 18.5 | 21.3 |
∅1.8×14 | 35.6 | 7.6-9.5 | 3~5 | 700~800 | 18.5 | 23 |
∅2.2×12 | 45.6 | 9.7-12.2 | 3~5 | 700~800 | 22 | 33.5 |
∅2.2×16 | 60.8 | 13.0-16.2 | 3~5 | 700~800 | 22 | 38 |
∅2.4×14 | 63.3 | 13.5-16.9 | 3~5 | 700~800 | 37 | 45 |
∅2.4×18 | 81.4 | 17.4-21.7 | 3~5 | 700~800 | 37 | 49 |
∅2.4×22 | 99.5 | 21.2-26.5 | 3~5 | 700~800 | 45 | 58 |
∅2.6×24 | 127.4 | 27.4-34.0 | 3~5 | 700~800 | 55 | 73 |
∅3.0×25 | 176.6 | 37.7-47.1 | 3~5 | 700~800 | 75 | 95 |
∅3.2×25 | 201 | 42.9-53.6 | 3~5 | 700~800 | 90 | 110 |
∅3.6×28 | 285 | 60.8-76.0 | 3~5 | 700~800 | 160 | 135 |
You can get the price list and we will contact you within one working day.