model |
Roller number |
Roller size |
Inner diameter&height of ring |
Max feed size |
capacity | power | weight |
Overrall dimensions |
3R1510 | 3 | 150*100 | 570*100 | 15 | 0.3-1.2 | 7.5 | 2 | 3200*2100*3800 |
3R2115 | 3 | 210*150 | 630*150 | 15 | 0.4-1.6 | 15 | 3.6 | 4500*2800*5800 |
3R2615 | 3 | 260*150 | 780*150 | 20 | 0.8-2.5 | 18.5 | 4.2 | 5650*3305*3950 |
3R2715 | 3 | 270*150 | 830*150 | 20 | 0.9-2.8 | 22 | 4.8 | 5600*3400*5900 |
3R3015 | 3 | 300*150 | 875*150 | 20 | 1.2-3.5 | 30 | 5.3 | 5700*3500*5900 |
3R3016 | 4 | 300*160 | 890*160 | 20 | 1.2-4 | 30 | 8.5 | 6500*4100*5200 |
4R3216 | 4 | 320*160 | 970*160 | 25 | 1.8-4.5 | 37 | 15 | 9900*5800*10580 |
5R4121 | 5 | 410*210 | 1280*210 | 30 | 3-9.5 | 75 | 24 | 7900*8000*9700 |
You can get the price list and we will contact you within one working day.