Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | |
Capacity(t/h) | Waterfall and central feeding | 120-180 | 200-260 | 300-380 | 450-520 |
Fully central feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
Max feeding size(mm) | Soft material | 35 | 40 | 45 | 50 |
Hard material | 30 | 35 | 40 | 45 | |
Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
Double motor power(kw) | 110 | 180 | 264 | 400 | |
Dimension (L×W×H)(mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | |
Weight (t) | 11.8 | 14.5 | 17.8 | 25.6 | |
Power source | 380V 50HZ |
You can get the price list and we will contact you within one working day.