Model | Filtering area(㎡) | Filter chamber quantity(pcs) | Filter plate model(mm) | Filter cake thickness(mm) | Filter chamber volume(m³) | Filtration pressure(Mpa) | Dimension(mm) | Power(kw) | Weight(kg) |
XMZ100-1000-30U | 100 | 58 | 1000×1000 | 30 | 1.635 | 0.5-1.6 | 5890×1500×1350 | 2.2 | 4360 |
XMZ100-1000-30U | 110 | 54 | 1090×1090 | 30 | 1.65 | 0.5-1.6 | 5760×1590×1450 | 5060 | |
XMZ100-1000-30U | 120 | 59 | 1090×1090 | 30 | 1.8 | 0.5-1.6 | 6065×1590×1450 | 5360 | |
XMZ150-1250-30U | 150 | 56 | 1250×1250 | 30 | 2.28 | 0.5-1.6 | 6200×1750×1600 | 4.0 | 7500 |
XMZ180-1250-30U | 180 | 67 | 1250×1250 | 30 | 2.72 | 0.5-1.6 | 7230×1750×1600 | 8500 | |
XMZ200-1250-30U | 200 | 74 | 1250×1250 | 30 | 3.0 | 0.5-1.6 | 7690×1750×1600 | 9000 | |
XMZ250-1250-30U | 250 | 93 | 1250×1250 | 30 | 3.8 | 0.5-1.6 | 9015×1750×1600 | 10500 | |
XMZ300-1500-30U | 300 | 74 | 1500×1500 | 30 | 4.48 | 0.5-1.6 | 9120×2330×1800 | 5.5 | 19200 |
XMZ350-1500-30U | 350 | 87 | 1500×1500 | 30 | 5.25 | 0.5-1.6 | 10040×2330×1800 | 21300 | |
XMZ400-1500-30U | 400 | 99 | 1500×1500 | 30 | 5.96 | 0.5-1.6 | 10890×2330×1800 | 23300 | |
XMZ450-1500-30U | 450 | 112 | 1500×1500 | 30 | 6.74 | 0.5-1.6 | 11815×2330×1800 | 25400 | |
XMZ500-1500-30U | 500 | 125 | 1500×1500 | 30 | 7.51 | 0.5-1.6 | 12740×2330×1800 | 27500 | |
XMZ600-2000-40U | 600 | 113 | 2000×1500 | 40 | 11.98 | 0.5-1.2 | 13010×2620×2650 | 11 | 37855 |
XMZ700-2000-40U | 700 | 133 | 2000×1500 | 40 | 14.08 | 0.5-1.2 | 14610×2620×2650 | 41074 | |
XMZ800-2000-40U | 800 | 110 | 2000×2000 | 40 | 11.99 | 0.5-1.2 | 13540×3030×2400 | 11 | 43972 |
XMZ1000-2000-40U | 900 | 127 | 2000×2000 | 40 | 14.90 | 0.5-1.2 | 14920×3030×2400 | 56000 |
You can get the price list and we will contact you within one working day.