Model |
Diameter of bottom end of conical crushing head (mm) |
Max.Feed Size (mm) |
Adjusting Range of output size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Dimensions (mm) |
PY(B)600 | 600 | 65 | 12-25 | 15-25 | 30 | 5.5 | 1740×1225×1940 |
PY(D)600 | 35 | 3-13 | 5-23 | 5.5 | 1740×1225×1940 | ||
PY(B)900 | 900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 1990×1640×2380 |
PY(Z)900 | 60 | 5-20 | 20-65 | 11.2 | 1990×1640×2380 | ||
PY (D) 900 | 40 | 3-13 | 15-50 | 11.3 | 1990×1640×2380 | ||
PY (B) 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2805×2300×2980 |
PY (Z) 1200 | 100 | 8-26 | 42-135 | 25 | 2805×2300×2980 | ||
PY (D) 1200 | 50 | 3-15 | 18-105 | 25.3 | 2805×2300×2980 | ||
PY (B) 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 50.3 | 3610×2950×4185 |
PY (Z) 1750 | 185 | 10-30 | 115-320 | 50.3 | 3610×2950×4185 | ||
PY (D) 1750 | 85 | 5-15 | 75-230 | 50.2 | 3610×2950×4185 | ||
PY (B) 2200 | 2200 | 300 | 30-60 | 590-1000 | 280 | 80 | 4790×3430×5080 |
PY (Z) 2200 | 230 | 10-30 | 200-580 | 80 | 4790×3430×5080 | ||
PY (D) 2200 | 100 | 5-16 | 120-340 | 81.4 | 4790×3430×5080 |
You can get the price list and we will contact you within one working day.