| Pulp thickener | ||||||
| Model | Transmission form | Concentration tank | Capacity(t/d) | Motor | Weight(kg) | |
| Diameter(m) | Depth(m) | Power(kw) | ||||
| NZS-1 | Centre drive | 1.8 | 1.8 | 5.6 | 1.1 | 1300 | 
| NZS-3 | Centre drive | 3.6 | 1.8 | 22.4 | 1.1 | 2975 | 
| NZS-6 | Centre drive | 6 | 3 | 62 | 3 | 8700 | 
| NZS-9 | Centre drive | 9 | 3 | 140 | 3 | 16682 | 
| NZS-12 | Centre drive | 12 | 3.5 | 250 | 3 | 33131 | 
| NG-15 | Rollers | 15 | 3.5 | 390 | 5.5 | 9120 | 
| NG-18 | Rollers | 18 | 3.5 | 560 | 5.5 | 10000 | 
| NG-24 | Rollers | 24 | 3.7 | 1000 | 7.5 | 24000 | 
| NG-30 | Rollers | 30 | 3.6 | 1570 | 7.5 | 26420 | 
| NT-15 | Rack gear | 15 | 3.5 | 390 | 5.5 | 1100 | 
| NT-18 | Rack gear | 18 | 3.5 | 560 | 5.5 | 12120 | 
| NT-24 | Rack gear | 24 | 3.7 | 1000 | 7.5 | 28270 | 
| NT-30 | Rack gear | 30 | 3.6 | 1570 | 7.5 | 30888 | 
| NT-45 | Rack gear | 45 | 5.1 | 2400 | 11 | 58640 | 
| NT-50 | Rack gear | 50 | 4.5 | 3000 | 11 | 65920 | 
| NT-53 | Rack gear | 53 | 5.1 | 3400 | 11 | 
				69410 | 
		
You can get the price list and we will contact you within one working day.