Model |
Belt width (мм) |
Rated height (h≤mm) |
Material thickness (≤mm) |
The strength of the magnetic field ≥mT |
Power (≤kw) |
Adaptive belt speed ≤m / s |
Working system |
Вес (т)((9 |
RCYD(C)-5 | 500 | 150 | 100 | 65 | 1.5 | 4.5 | continuous | 750 |
RCYD(C)-6.5 | 650 | 200 | 150 | 70 | 1.5 | 1200 | ||
RCYD(C)-8 | 800 | 250 | 200 | 70 | 2.2 | 1400 | ||
RCYD(C)-10 | 1000 | 300 | 250 | 70 | 3.0 | 2120 | ||
RCYD(C)-12 | 1200 | 350 | 300 | 70 | 4.0 | 3350 | ||
RCYD(C)-14 | 1400 | 400 | 350 | 70 | 4.0 | 4450 | ||
RCYD(C)-16 | 1600 | 450 | 400 | 70 | 5.5 | 6200 |
You can get the price list and we will contact you within one working day.