Type | Model |
Diameter (мм) |
Angle of cone (°) |
Output size (μm) |
capacity (m³ / h) |
Dimension (L *W*H) (мм) |
Weight (Kg ) |
Hydro-cyclone | FX-100 | 100 | 20 | 20~50 | 2~2.5 | 260×320×646 | 26 |
FX-125 | 125 | 20 | 20-50 | 3.1-6.1 | 260×320×646 | 29 | |
FX-150 | 150 | 20 | 35-75 | 7.5-15 | 570×426×1123 | 128 | |
FX-250 | 250 | 20 | 40-100 | 10-39 | 852×516×1273 | 205 | |
FX-300 | 300 | 20 | 45-105 | 37-43 | 852×525×1940 | 287 | |
FX-350 | 350 | 20 | 50-110 | 74-90 | 955×680×2299 | 430 | |
FX-500 | 500 | 20 | 60-120 | 170-220 | 1090×811×2835 | 718 | |
FX-660 | 660 | 20 | 70-150 | 350-525 | 1444×1212×3128 | 1130 | |
Hydro-cyclone group | FXK150×4 | 150 | 20 | 35-75 | 30-60 | 1800×1790×1850 | 1680 |
FXK150×8 | 150 | 20 | 35-75 | 60-120 | 2288×2188×1850 | 2236 | |
FXK150×12 | 150 | 20 | 35-75 | 90-180 | 2610×2188×1850 | 3074 | |
FXK300×4 | 300 | 20 | 45-105 | 148-172 | 2333×2325×2560 | 2530 | |
FXK300×8 | 300 | 20 | 45-105 | 222-258 | 2700×2570×2640 | 3477 | |
FXK350×4 | 350 | 20 | 50-110 | 296-360 | 2750×2550×3520 | 3550 | |
FXK350×6 | 350 | 20 | 50-110 | 1184-1440 | 2930×2730×3145 | 5597 | |
FXK350×12 | 350 | 20 | 50-110 | 888-1080 | 4360×4200×2990 | 10537 | |
FXK500×4 | 500 | 20 | 60-120 | 680-880 | 3100×2950×4060 | 6645 | |
FX500×6 | 500 | 20 | 60-120 | 1020-1320 | 3690×3584×3472 | 8870 | |
FX660×6 | 660 | 20 | 70-150 | 1830-3150 | 5500×5300×4250 | 18057 |
You can get the price list and we will contact you within one working day.