
| Internal size of Groove | Agitator | Auxiliary motor | Overall dimensions | ||||||
| 
				Diameter (mm)  | 
			
				Height (mm)  | 
			
				Effective  volume  | 
			
				Impeller  diameter (мм)  | 
			
				Impeller  speed  | 
			Model | Power | 
				Total height  | 
			
				Maximum length  | 
			Weight | 
| 1000 | 1000 | 0.58 | 240 | 530 | Y100L-6 | 1.5 | 1665 | 1300 | 685 | 
| 1500 | 1500 | 2.2 | 400 | 320 | Y132S-6 | 3 | 2386 | 1600 | 861 | 
| 2000 | 2000 | 5.6 | 550 | 230 | Y132ml-6 | 4 | 3046 | 2381 | 1240 | 
| 2500 | 2500 | 11.2 | 625 | 230 | Y160M-6 | 7.5 | 3546 | 2881 | 3462 | 
| 3000 | 3000 | 19.1 | 700 | 210 | Y200L2-8 | 22 | 4325 | 3266 | 4296 | 
You can get the price list and we will contact you within one working day.