| Model | 
				Volume (m³)  | 
			
				Impeller diameter (mm)  | 
			
				Capacity (t/h)  | 
			Power of motor(kw) | 
				Four chutes weight(kg)  | 
			
				Single chute overall diamension(mm)  | 
		|
| Strring motor | Scraper motor | ||||||
| XJ-0.13 | 0.13 | 200 | 0.05-0.16 | 1.5 | 0.55 | 1272 | 1120*1140 | 
| XJ-0.23 | 0.23 | 250 | 0.12-0.28 | 1.5 | 0.55 | 1558 | 1190*1238 | 
| XJ-0.35 | 0.35 | 300 | 0.15-0.5 | 2.2 | 0.55 | 1720 | 1350*1327 | 
| XJ-0.62 | 0.62 | 350 | 0.3-0.9 | 3 | 1.1 | 3041 | 1535*1760 | 
| XJ-1.1 | 1.1 | 500 | 0.6-1.6 | 5.5 | 1.1 | 5204 | 1970*2088 | 
| XJ-2.8 | 2.8 | 600 | 1.5-3.5 | 11 | 1.1 | 9295 | 2450*2295 | 
| XJ-5.8 | 5.8 | 750 | 5-7 | 22 | 1.5 | 13597 | 3250*2485 | 
You can get the price list and we will contact you within one working day.