Model |
Gauge (mm) |
Feed Size (mm) |
Engine power (kw) |
Rotation speed (RPM) |
Weight (t) |
1600A | 1600×400×200×500±20 | ≤25 | 6-30 | 20-22 | 14.5 |
1500A | 1500×350×200×460±20 | ≤25 | 6-22 | 20-22 | 13.3 |
1500B | 1500×350×150×460±20 | ≤25 | 6-22 | 20-22 | 12.3 |
1500C | 1500×300×150×420±20 | ≤25 | 6-22 | 20-22 | 11.3 |
1400A | 1400×250×150×350±20 | ≤25 | 6-18.5 | 16-18 | 8.5 |
1400B | 1400×250×150×350±20 | ≤25 | 6-18.5 | 21-23 | 8.5 |
1350A | 1350×250×150×350±20 | ≤25 | 6-18.5 | 16-18 | 8 |
1350B | 1350×250×150×350±20 | ≤25 | 6-18.5 | 21-23 | 8 |
1300A | 1300×250×150×350±20 | ≤25 | 6-15 | 16-18 | 7.5 |
1300B | 1300×200×150×350±20 | ≤25 | 4-15 | 21-23 | 7.5 |
1200A | 1200×220×80×270±20 | ≤25 | 6-7.5 | 17-19 | 5.5 |
1200B | 1200×200×80×250±20 | ≤25 | 6-7.5 | 23-25 | 5.5 |
1100A | 1100×200×80×250±20 | ≤25 | 6-7.5 | 17-19 | 5 |
1100B | 1100×180×80×250±20 | ≤25 | 4-7.5 | 23-25 | 5 |
1000 | 1000×200×80×250±20 | ≤25 | 4-7.5 | 13-15 | 4.5 |
You can get the price list and we will contact you within one working day.